Pokémon Sleep features a quirky way to catch Pokémon, and it all revolves around two things: how well you sleep (which means I’ve never done particularly well) and your ability to boost Snorlax’s Drowsy Power.
Every week, a fresh new Snorlax will appear, giving you the chance to boost its Drowsy Power with recipes that can be cooked up and fed to it at regular intervals throughout the day. Increasing this Drowsy Power (and cultivating good sleeping habits) is definitely worth it, because the higher the power, the more Pokémon will be drawn in for you to capture and befriend, including some rare ones with potentially new Sleep Styles.
There are a huge variety of different Recipes to cook in Pokémon Sleep. Here’s how to unlock the ability to cook, and every Recipe you can eventually put together.
How to cook in Pokémon Sleep

Until you’ve unlocked 12 unique different Sleep Styles, you’ll only be able to poke Snorlax and select the “Auto Cook” function. However, after witnessing 12 Sleep Styles, you’ll be able to start using a variety of ingredients to cook specific dishes.
You can cook at any time by simply tapping on Snorlax, which will open up the Cooking Pot. Here, you can either Auto Cook or cook specific recipes. It’s worth always making specific recipes that suit your current Snorlax’s taste, which are different every week.
There are also possible boosts on offer whenever you cook, and you always have a chance to create something known as an “Extra Tasty” meal. From Monday to Saturday, there is a 10% chance that any meal could be Extra Tasty, while on Sunday this chance is boosted to 30%.
As you begin to find more unique Sleep Styles, you’ll be able to upgrade your Cooking Pot. This will enable you to use more ingredients, which can then be used to create recipes with a higher base strength. All of these upgrades cost Sleep Shards, and certain upgrades can only be unlocked after finding a certain number of Sleep Styles.
Here are all of the Cooking Pot upgrades in Pokémon Sleep:
1 | 15 | 0 | – |
2 | 18 | 1,200 | 35 |
3 | 21 | 2,700 | – |
4 | 24 | 4,100 | 70 |
5 | 27 | 6,600 | – |
6 | 30 | 8,600 | 110 |
7 | 33 | 13,300 | – |
8 | 36 | 15,300 | 150 |
9 | 39 | 15,700 | – |
10 | 42 | 18,100 | 190 |
11 | 45 | 22,000 | – |
12 | 48 | 38,000 | 240 |
13 | 51 | 59,000 | – |
14 | 54 | 89,000 | 290 |
15 | 57 | 127,000 | – |
16 | 60 | 190,000 | 340 |
17 | 63 | 260,000 | – |
18 | 66 | 340,000 | 390 |
19 | 69 | 440,000 | – |
You can also use a Good Camp Ticket to increase the number of ingredients that can be used in the Cooking Pot by 50%, allowing you to cook certain recipes that require more than the base number for each level.
When to feed Snorlax in Pokémon Sleep

Snorlax is a big ol’ hungry Pokémon, and seeing as your progress pretty much depends on its satisfaction, you’ll need to know when to feed it.
Once you’ve figured out what your Snorlax of the week wants, here’s when you’ll need to check back in and give it another meal:
- Breakfast (8 a.m. – 12 p.m.)
- Lunch (12 p.m. – 6 p.m.)
- Dinner (6 p.m. – 6 a.m.)
Outside of these three main meals, you can also regularly feed Snorlax with Berries that your Helper Pokémon has discovered. This won’t give much of a boost to Snorlax’s Drowsy Power, but every little helps.
All recipes in Pokémon Sleep

Recipes in Pokémon Sleep can be broken down into three major subsections. Here are all of the recipes, along with their base strength level. More recipes are added with updates and events, and included below is the latest batch added as part of the Valentine’s Day 2025 event.
Curries and Stew recipes
Mixed Curry | Any ingredients or combination not specifically listed below | Variable | Variable |
Fancy Apple Curry | 7 Fancy Apples | 7 | 668 |
Simple Chowder | 10 Moomoo Milk | 10 | 727 |
Mild Honey Curry | 7 Honey | 7 | 749 |
Beanburger Curry | 7 Bean Sausages | 7 | 764 |
Hearty Cheeseburger Curry | 8 Moomoo Milk 8 Bean Sausages | 16 | 1,785 |
Drought Katsu Curry | 10 Bean Sausages 5 Pure Oil | 15 | 1,815 |
Solar Power Tomato Curry | 10 Snoozy Tomatoes 5 Fiery Herbs | 15 | 1,943 |
Melty Omelette Curry | 10 Fancy Eggs 6 Snoozy Tomatoes | 16 | 2,009 |
Soft Potato Chowder | 10 Moomoo Milk 8 Soft Potatoes 4 Tasty Mushrooms | 22 | 3,089 |
Bulk Up Bean Curry | 12 Greengrass Soybeans 6 Bean Sausages 4 Fiery Herbs 4 Fancy Herbs | 26 | 3,274 |
Spore Mushroom Curry | 9 Soft Potatoes 14 Tasty Mushrooms | 23 | 4,041 |
Egg Bomb Curry | 4 Soft Potatoes 11 Fancy Apples 8 Fancy Eggs 12 Honey | 35 | 4,523 |
Limber Corn Stew | 14 Greengrass Corn 8 Moomoo Milk 8 Soft Potatoes | 30 | 4,670 |
Dizzy Punch Spicy Curry | 11 Rousing Coffee 11 Fiery Herbs 11 Honey | 33 | 5,702 |
Spicy Leek Curry | 14 Large Leeks 8 Fiery Herbs 10 Warming Ginger | 32 | 5,900 |
Ninja Curry | 15 Greengrass Soybeans 9 Bean Sausages 9 Large Leeks 5 Tasty Mushrooms | 38 | 6,159 |
Grilled Tail Curry | 25 Fiery Herbs 8 Slowpoke Tails | 33 | 7,483 |
Dream Eater Butter Curry | 12 Soothing Cacao 10 Moomoo Milk 18 Soft Potatoes 15 Snoozy Tomatoes | 55 | 9,010 |
Inferno Corn Keema Curry | 27 Fiery Herbs 24 Bean Sausages 14 Greengrass Corn 12 Warming Ginger | 77 | 13,690 |
Hidden Power Perk Up Stew | 28 Greengrass Soybeans 25 Snoozy Tomatoes 23 Tasty Mushrooms 16 Rousing Coffee | 92 | 19,061 |
Salad recipes
Mixed Salad | Any ingredients or combination not specifically listed below | Variable | Variable |
Fancy Apple Salad | 8 Fancy Apples | 8 | 763 |
Bean Ham Salad | 8 Bean Sausages | 8 | 873 |
Snoozy Tomato Salad | 8 Snoozy Tomatoes | 8 | 933 |
Snow Cloak Caesar Salad | 10 Moomoo Milk 6 Bean Sausages | 16 | 1,774 |
Water Veil Tofu Salad | 10 Greengrass Soybeans 6 Snoozy Tomatoes | 16 | 1,843 |
Heat Wave Tofu Salad | 10 Greengrass Soybeans 6 Fiery Herbs | 16 | 1,976 |
Dazzling Apple Cheese Salad | 15 Fancy Apples 5 Moomoo Milk 3 Pure Oil | 23 | 2,578 |
Immunity Leek Salad | 10 Large Leeks 5 Warming Ginger | 15 | 2,658 |
Fury Attack Corn Salad | 9 Greengrass Corn 8 Pure Oil | 17 | 2,785 |
Moomoo Caprese Salad | 12 Moomoo Milk 6 Snoozy Tomatoes 5 Pure Oil | 23 | 2,856 |
Superpower Extreme Salad | 9 Bean Sausages 3 Soft Potatoes 5 Fancy Eggs 6 Warming Ginger | 23 | 2,958 |
Contrary Chocolate Meat Salad | 14 Soothing Cacao 9 Bean Sausages | 23 | 3,558 |
Gluttony Potato Salad | 7 Bean Sausages 14 Soft Potatoes 6 Fancy Apples 9 Fancy Eggs | 36 | 5,040 |
Overheat Ginger Salad | 17 Fiery Herbs 10 Warming Ginger 8 Snoozy Tomatoes | 35 | 2,552 |
Spore Mushroom Salad | 8 Pure Oil 8 Snoozy Tomatoes 17 Tasty Mushroom | 33 | 5,859 |
Calm Mind Fruit Salad | 21 Fancy Apples 16 Honey 12 Greengrass Corn | 49 | 7,675 |
Slowpoke Tail Pepper Salad | 15 Pure Oil 10 Fiery Herbs 10 Slowpoke Tails | 35 | 8,169 |
Cross Chop Salad | 20 Fancy Eggs 15 Bean Sausages 11 Greengrass Corn 10 Snoozy Tomatoes | 56 | 8,755 |
Ninja Salad | 15 Greengrass Soybeans 15 Large Leeks 11 Warming Ginger 12 Tasty Mushroom | 53 | 10,095 |
Greengrass Salad | 22 Pure Oil 17 Greengrass Corn 14 Snoozy Tomatoes 9 Soft Potatoes | 62 | 11,393 |
Defiant Coffee-Dressed Salad | 28 Rousing Coffee 28 Bean Sausages 22 Pure Oil 22 Soft Potatoes | 100 | 20,218 |
Dessert and drink recipes
Mixed Juice | Any ingredients or combination not specifically listed below | Variable | Variable |
Warm Moomoo Milk | 7 Moomoo Milk | 7 | 727 |
Fancy Apple Juice | 8 Fancy Apples | 8 | 764 |
Craft Soda Pop | 9 Honey | 9 | 964 |
Lucky Chant Apple Pie | 12 Fancy Apples 4 Moomoo Milk | 16 | 1,634 |
Fluffy Sweet Potatoes | 5 Moomoo Milk 9 Soft Potatoes | 14 | 1,793 |
Ember Ginger Tea | 7 Fancy Apples 9 Warming Ginger | 16 | 1,788 |
Stalwart Vegetable Juice | 9 Snoozy Tomatoes 7 Fancy Apples | 16 | 1,798 |
Cloud Nine Soy Cake | 8 Fancy Eggs 7 Greengrass Soybeans | 15 | 1,798 |
Big Malasada | 10 Pure Oil 7 Moomoo Milk 6 Honey | 23 | 2,927 |
Hustle Protein Shake | 15 Greengrass Soybeans 8 Soothing Cacao | 23 | 3,168 |
Huge Power Soy Donuts | 9 Pure Oil 6 Greengrass Soybeans 7 Soothing Cacao | 22 | 3,213 |
Sweet Scent Chocolate Cake | 7 Moomoo Milk 9 Honey 8 Soothing Cacao | 24 | 3,280 |
Petal Dance Chocolate Tart | 11 Soothing Cacao 11 Fancy Apples | 22 | 3,314 |
Lovely Kiss Smoothie | 11 Fancy Apples 9 Moomoo Milk 7 Honey 8 Soothing Cacao | 35 | 4,734 |
Steadfast Ginger Cookies | 14 Honey 12 Warming Ginger 5 Soothing Cacao 4 Fancy Eggs | 35 | 4,921 |
Neroli’s Restorative Tea | 15 Fancy Apples 11 Warming Ginger 9 Tasty Mushrooms | 35 | 5,065 |
Explosion Popcorn | 15 Greengrass Corn 14 Pure Oil 7 Moomoo Milk | 46 | 6,048 |
Early Bird Coffee Jelly | 16 Rousing Coffee 14 Moomoo Milk 12 Honey | 42 | 6,739 |
Mold Breaker Corn Tiramasu | 14 Rousing Coffee 14 Greengrass Corn 12 Moomoo Milk | 40 | 7,125 |
Jigglypuff’s Fruity Flan | 20 Honey 15 Fancy Eggs 10 Moomoo Milk 10 Fancy Apples | 55 | 7,594 |
Teatime Corn Scones | 20 Fancy Apples 20 Warming Ginger 18 Greengrass Corn 9 Moomoo Milk | 67 | 10,925 |
Flower Gift Macarons | 25 Soothing Cacao 25 Fancy Eggs 17 Honey 10 Moomoo Milk | 77 | 13,834 |
Zing Zap Spiced Cola | 35 Fancy Apples 20 Warming Ginger 20 Large Leeks 12 Rousing Coffee | 87 | 17,494 |
Clodsire Eclair | 20 Soothing Cacao 26 Moomoo Milk 24 Rousing Coffee 22 Honey | 102 | 20,885 |
Destructoid is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy